A catalog of free (not necessarily Open Source) Satellite Navigation (or “GPS“) software for a wide range of devices.
(Navigation software with free maps – often uses maps from OpenStreetMap project)
Name | Company | Type of device[5] | Operating system | 3rd-party GPS-able?[6] | Software with maps? Follows streets? | Open-source? | Remarks |
---|---|---|---|---|---|---|---|
Aqua Map[29] | GEC | Smartphone, Tablet | Android, iOS | ? | Yes, yes | No | |
i-Boating[30] | i-Boating | Tablet, PC, Smartphone | iOS, Android, Windows, Mac OS, Embedded Linux & BlackBerry | Yes | Yes | No | Marine Navigation Software, free program, but maps need to be paid for |
HandMap[31][32] | ? | handheld PC (Palm) | Palm OS | ? | yes (color maps, basic), ? | ? | May be a free program, but maps need to be paid for (hence called “shareware” at Tucows) ? |
Navionics Boating App[33] | Navionics | smartphone, tablet | iOS, Android | ? | yes (OpenStreetMap data), ? | ? | Intended for marine navigation, free program, but maps need to be paid for |
SailPalm[34] | ? | handheld PC (Palm) | Palm OS | ? | yes (black and white maps), ? | ? | Free program, but maps need to be paid for (hence called “shareware” at Tucows), intended for marine navigation (sailing) |
Skobbler GPS Navigation 2[35][36] | ? | Tablet PC | iOS, Android | ?paipa | yes (OpenStreetMap data), ? | No | Program is free and can be used without limitations online, offline maps need to be paid for after the first free one |
Name | Company | Type of device[5] | Operating system | 3rd-party GPS-able?[6] | Software with maps? Follows streets? | Open-source? | Remarks |
---|---|---|---|---|---|---|---|
FieldNote[37] | Mobile Computing | handheld PC (pocket PC) | Windows CE | ? | no, ? | ? | mainly intended to mark specific points without a map, not intended for actual navigation |
GPSLogger[38] | Open Project Basic Air Data | Tablet, PC, Smartphone and any android enabled device | Android | Yes, no specific hardware | No | GPLv3[39] | Free and no ads. Exports in common formats and via email[40] |
osmdroid[41] | osmdroid.org | Tablet, PC, Smartphone and any android enabled device | Android | Yes, no specific hardware | yes (?), no | Apache[42] | may not allow actual navigation from point-to-point, only showing the current position on a map |
This section may require cleanup to meet Wikipedia’s quality standards. The specific problem is: Table content needs to be moved to Navigation software / Other GPS software sections. Please help improve this section if you can. (September 2017) (Learn how and when to remove this template message) |
Name | Company | Type of device[5] | Operating system | 3rd-party GPS-able?[6] | Software with maps? Follows streets? | Open-source? | Remarks |
---|---|---|---|---|---|---|---|
Maverick[43][44] | ? | Tablet PC | Android | ? | yes (OpenStreetMap data), ? | No | ? |
gvSIG Mini[45][46] | Prodevelop | Tablet PC | Android | ? | yes (OpenStreetMap data), ? | GPL | ? |
OpenSatNav[47] | Kieran Fleming et al. | Tablet PC | Android, OpenMoko | ? | yes (OpenStreetMap data), ? | ? | ? |
Minimap[48] | ? | Tablet PC | Android | ? | yes (OpenStreetMap data), ? | ? | ? |
MapDroyd[49] | CloudMade Deutschland GmbH | Tablet PC | Android | ? | yes (OpenStreetMap data), ? | ? | ? |
OruxMaps[50] | ? | Tablet PC | Android | ? | yes (OpenStreetMap data), ? | No | ? |
AlpineQuest GPS Hiking (Lite)[51] | ? | Tablet PC, | Android | ? | yes (?), ? | ? | ? |
AndNav 2[52] | ? | Tablet PC, | Android | ? | yes (?), ? | ? | ? |
Big Planet Tracks[53] | ? | Tablet PC, | Android | ? | yes (?), ? | ? | ? |
Sports Tracker[54] | Sports Tracking Technologies | Tablet PC | Android, | ? | yes (?), no | No | Does not allow navigation to specific points, only tracking |
RMaps[55][56] | ? | tablet PC | Android, | ? | yes (?), ? | ? | may not provide actual navigation, only marking of GPS points, and the current position |
AFTrack[57] | ? | Tablet PC, handheld PC (Symbian) | Android, Symbian OS series 60 | ? | yes (?), ? | ? | ? |
CacheBox[58] | ? | Tablet PC, PC, handheld PC (pocket PC) | Android, Windows Mobile, Windows for PC | ? | yes (?), ? | ? | initially intended for geocaching |
Mapopolis[59] | ? | Handheld PC (Palm) | Palm OS | ? | yes (black and white maps), ? | ? | only has maps for USA |
Magellan Nav Companion[60] | ? | handheld PC (Palm) | Palm OS | ? | yes (OpenStreetMap data), ? | ? | ? |
TZGPS[61] | ? | handheld PC (Palm) | Palm OS | ? | yes (OpenStreetMap data), ? | ? | ? |
Trax[62][63] | Luke Klein-Berndt | handheld PC (Palm) | Palm OS | ? | ? (?), ? | ? | ? |
SoaringPilot[64] | ? | handheld PC (Palm, some PocketPC/WinCE devices) | Palm OS | ? | yes (OpenStreetMap data), ? | ? | Originally intended for use in sailplanes |
CotoGPS[65] | ? | handheld PC (Palm) | Palm OS | ? | ? (?), ? | ? | Originally intended for geocaching |
GpsPilot[66] | ? | handheld PC (Symbian One) | Symbian | ? | no (?), ? | ? | ? |
Maplorer[67] | ? | handheld PC (pocket PC) | Windows CE, Mobile | ? | yes (?), ? | ? | ? |
OSMtracker[68] | ? | handheld PC (pocket PC), smartphone | Android, Windows Mobile | ? | yes (?), ? | GPLv3 | ? |
gpsVP[69] | ? | handheld PC, certain smartphones | Windows Mobile 5,6, 2003 | ? | yes (OpenStreetMap data), ? | ? | ? |
CacheWolf[70] | ? | Laptop, PC | Windows, Mac OS X, Linux | ? | yes (?), ? | ? | ? |
Glopus[71] | ? | Laptop, PC, handheld PC (Pocket PC) | Windows, ? | ? | yes (?), ? | ? | ? |
TrekBuddy[72][73] | ? | PC, laptop, handheld PC (Palm, Symbian, BlackBerry), Windows Phone | Windows XP, Vista, Windows Mobile, Palm OS, Symbian | ? | yes (?), ? | ? | Runs on Java, hence cross-platform |
gvSIG 2.0[74] | ? | PC, laptop, | Windows XP, Vista, Linux, OS X | ? | yes (?), ? | ? | cross-platform; originally intended as a GIS; however can be fitted with GPS receiver and has support for it[75] and also allows to easily download maps from any location from an online database as OpenStreetMaps, and many others[76][77] |
LuckyGPS[78] | ? | Laptop, PC, smartphone | Windows, Linux, OpenMoko | ? | yes (?), ? | ? | ? |
Mumpot[79] | ? | Laptop, PC, smartphone | Linux, OpenMoko, GPE | ? | yes (?), ? | ? | ? |
Pyroute[80] | Ojw | Laptop, PC, smartphone | Windows XP, Linux, OpenMoko | ? | yes (?), ? | ? | ? |
TangoGPS[81] | Marcus Bauer | Laptop, PC, smartphone | Linux, OpenMoko | ? | yes (?), ? | ? | ? |
FoxtrotGPS[82] | ? | Laptop, PC | Linux, OpenMoko | ? | yes (?), ? | ? | based on TangoGPS, actively being developed, especially adapted for use with touch screens |
Rana[83] | Ojw | smartphone | OpenMoko, Neo Freerunner | ? | yes (?), ? | ? | runs on Python, so possibly cross-platform |
BikeAtor[84][85] | ? | smartphone (OpenMoko, Symbian), tablet PC | Android, OpenMoko, Symbian | ? | yes (?), ? | ? | ? |
Osmarender[86] | ? | laptop, PC | Windows, OS X, Linux | ? | yes (OpenStreetMap data), ? | ? | Not intuitive |
Mobile Trail Explorer[87] | ? | smartphone, ? | Symbian, multiple OSs | ? | yes (?), ? | ? | Runs on Java, so a cross-platform GPS navigation software |
Open Citymap[88] | ? | smartphone (Qt) | Windows CE, OpenMoko | ? | yes (?), ? | ? | ? |
Mappero | ? | Nokia N810 | Maemo[89] | ? | yes (OpenStreetMap data), ? | ? | ? |
NaviPOWM[90] | ? | handheld PC, Laptop, PC | Windows for PC, Windows Mobile 5/6/2003 SE, Linux | ? | yes (OpenStreetMap data), ? | ? | ? |
GPSS | Robin Lovelock | Laptop or Pocket PC | Windows for PC, Windows Mobile | ? | yes (can import) | No | Since 1995. www.gpss.co.uk |
NaVisu | ? | Laptop, PC | Windows, OS X, Linux | ? | yes (OpenStreetMap data), ? | ? | Developed for marine applications, not intuitive, built around NASA WorldWind |
Cetus GPS[91] | Cetus software | embedded system (Garmin) | OS 5 | ? | yes (?), ? | ? | ? |
GPS interpreter[92] | Marcel Durieux, Christian Tavernier[93][92] | Embedded system (purpose-build PCB)[94] | ? | ? | yes, ? | ? | ? |
Andrew Holme’s GPS software | Andrew Holme[95] | Embedded system (several custom PCB’s + Raspberry Pi)[96] | Raspbian Linux | ? | ?, ? | ? | ? |
AdvRider WD[97] | Adi Barda | Android | Android | ? | yes (can import) | No | Since 2013. |
TheGOAT[98] | ? | Tablet PC | Android | ? | yes (OpenStreetMap data), ? | No | ? |
Visit: https://en.wikipedia.org/wiki/Comparison_of_free_off-line_satellite_navigation_software for the full article
Find all top providers of Marine Navigation products & services for safe Maritime Voyage Planning